4103
产品描述
现有波剪刀具尺寸 | |||||||||||
公称直径 | Φ65.51mm | Φ67.25mm | Φ68.95mm | Φ76.85mm | Φ78.15mm | Φ80.82mm | Φ81.5mm | Φ82.5mm | Φ85.6mm | Φ87.3mm | Φ88.63mm |
公称宽度 | 938mm | 903mm | 923mm | 960mm | 837mm | 870mm | 950mm | 883mm | 918mm | 935mm | 875mm |
公称长度 | 935mm | 959.1mm | 981.3mm | 937.2mm | 957.35mm | 822.6mm | 992mm | 924mm | 870.8mm | 885.2mm | 903mm |
应用范围 | 200D底盖 | 202D 底盖 | 202D 底盖 | 209D 底盖 | 209D 底盖 | 300D 底盖 | |||||
公称直径 | Φ89.0mm | Φ90.5mm | Φ93.0mm | Φ94.2mm | Φ99.6mm | Φ101.7mm | Φ112.4mm | Φ113.85mm | Φ115.5mm | Φ117.7mm | Φ124.16mm |
公称宽度 | 875mm | 886mm | 920mm | 930mm | 890mm | 908mm | 806mm | 916mm | 935mm | 843mm | 891mm |
公称长度 | 904mm | 915.8mm | 944mm | 956.8mm | 809.2mm | 1029.6mm | 911.6mm | 921mm | 936mm | 952.2mm | 882mm |
应用范围 | 300E 易开盖 | 315D 底盖 | 315E 易开盖 | 401D 底盖 | 401E 易开盖 | ||||||
公称直径 | Φ143.5mm | Φ144.2mm | Φ144.3mm | Φ171.6mm | Φ196.0mm | Φ215.0mm | Φ229.0mm | Φ312.0mm | Φ350.0mm | ||
公称宽度 | 903mm | 908mm | 910mm | 925mm | 890mm | 975mm | 837mm | 860mm | 968mm | ||
公称长度 | 872mm | 875.7mm | 877.8mm | 1043mm | 796mm | 872mm | 697mm | 952mm | 711mm | ||
应用范围 | 涂料罐 | 涂料罐 | 涂料罐 | 涂料罐 | 4L 涂料罐 | 4L 油漆罐内盖 | 4L 油漆罐外圈 | 花篮盖 | 花篮盖 |
在线询价